6.EVERGREEN TURF DAVID BOURKE MEMORIAL (BM84) HANDICAP 1600m
Southside Pakenham 13/12/2025 3:05PM
View FormOf $100,000.
1st $55,000, 2nd $18,000, 3rd $9,000, 4th $5,000, 5th $3,000, 6th $2,000, 7th $2,000, 8th $2,000, 9th $2,000, 10th $2,000.
| Horse | Jockey | Trainer | Br. | Wgt. |
|---|
| 1 | FARHH FLUNG | Craig Williams | Danny O'Brien | 7 | 60.0kg
|
| 2 | WAIMARIE | Ryan Houston | Annabel & Rob Archibald | 5 | 60.0kg
|
| 3 | ALTIVO | Harry Coffey | M, W & J Hawkes | 3 | 59.0kg
|
| 4 | ELECTRIC IMPULSE | Ben Allen | Henry Dwyer | 6 | 59.0kg
|
| 5 | WYMARK | Jamie Mott | Gavin Bedggood | 9 | 59.0kg
|
| 6 | RHINOCEROS | John Allen | E & D Browne | 8 | 58.5kg
|
| 7 | AFFLUENTIAL | Lachlan Neindorf | John Leek Jnr | 4 | 57.0kg
|
| 8 | NATION'S CALL | Jye McNeil | Robbie Griffiths | 1 | 57.0kg
|
| 10 | KENGERO | | Charlotte Littlefield | 2 | 56.0kg
|
| 11 | HIYAAM PROUD | Teodore Nugent | Matt Laurie | 12 | 55.5kg
|
| 12 | MADIYYA | Luke Currie | Ben, Will & Jd Hayes | 10 | 54.0kg
|
|
SC
| SIR DAVY | | Daniel McCarthy | 11 | 56.5kg
|